<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L.A. Net</title>
	<atom:link href="http://www.lanetpbrn.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lanetpbrn.net</link>
	<description>A Project of Community Partners</description>
	<lastBuildDate>Mon, 05 Dec 2011 19:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NPA Publishes Strategy for Reducing Health Disparities</title>
		<link>http://www.lanetpbrn.net/npa-publishes-strategy-for-reducing-health-disparities</link>
		<comments>http://www.lanetpbrn.net/npa-publishes-strategy-for-reducing-health-disparities#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:42:33 +0000</pubDate>
		<dc:creator>LA_Net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lanetpbrn.net/?p=609</guid>
		<description><![CDATA[The strategy&#8212;a product of the National Partnership for Action (NPA) to End Health Disparities&#8212;incorporates ideas, suggestions and comments from thousands of individuals and organizations across the country. Local groups can use the National Stakeholder Strategy to identify which goals are &#8230; <a href="http://www.lanetpbrn.net/npa-publishes-strategy-for-reducing-health-disparities">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The strategy&mdash;a product of the National Partnership for Action (NPA) to End Health Disparities&mdash;incorporates ideas, suggestions and comments from thousands of individuals and organizations across the country. Local groups can use the <a href="http://www.minorityhealth.hhs.gov/npa/templates/content.aspx?lvl=1&#038;lvlid=33&#038;ID=286">National Stakeholder Strategy</a> to identify which goals are most important for their communities and adopt the most effective strategies and action steps to help reach them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanetpbrn.net/npa-publishes-strategy-for-reducing-health-disparities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Clinic Helps Diabetics Avoid Problems with 1-Stop Coordinated Care</title>
		<link>http://www.lanetpbrn.net/colorado-clinic-helps-diabetics-avoid-problems</link>
		<comments>http://www.lanetpbrn.net/colorado-clinic-helps-diabetics-avoid-problems#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:36:31 +0000</pubDate>
		<dc:creator>LA_Net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lanetpbrn.net/?p=605</guid>
		<description><![CDATA[PBS reports on a Colorado clinic that helps patients tackle the symptoms of diabetes before the disease&#8217;s side effects become major health issues.]]></description>
			<content:encoded><![CDATA[<p>PBS reports on a Colorado clinic that helps patients tackle the symptoms of diabetes before the disease&#8217;s side effects become major health issues.</p>
<p><script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n4821q1063" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanetpbrn.net/colorado-clinic-helps-diabetics-avoid-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Net Participates in Peers for Progress 2010 International Conference</title>
		<link>http://www.lanetpbrn.net/la-net-participates-in-peers-for-progress-2010-international-conference</link>
		<comments>http://www.lanetpbrn.net/la-net-participates-in-peers-for-progress-2010-international-conference#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:55:58 +0000</pubDate>
		<dc:creator>LA_Net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lanetpbrn.net/?p=599</guid>
		<description><![CDATA[Peer support takes many forms. There is no one right way to deliver peer support. And that was the topic at hand this past October during the Peers for Progress 2010 International Conference in Kuala Lumpur, Malaysia. More than 60 &#8230; <a href="http://www.lanetpbrn.net/la-net-participates-in-peers-for-progress-2010-international-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lanetpbrn.net/wp-content/uploads/AAFP-Spring-2011.jpg"><img class="alignleft size-medium wp-image-601" title="AAFP-Spring-2011" src="http://www.lanetpbrn.net/wp-content/uploads/AAFP-Spring-2011-300x205.jpg" alt="" width="300" height="205" /></a>Peer support takes many forms. There is no one right way to deliver peer support. And that was the topic at hand this past October during the Peers for Progress 2010 International Conference in Kuala Lumpur,  Malaysia.</p>
<p>More than 60 representatives of peer support programs and organizations came from around the world to exchange ideas about the development, application, and contributions of peer support as a critical part of prevention and global health care. Including 14 Peers for Progress evaluation grantees and more than 40 groups involved in peer support, attendees bonded despite language barriers and cultural differences, as well as varied contexts and topics. Conference attendees sought to:</p>
<ul>
<li>Examine and exchange ideas regarding what we know about peer support, its application, and contribution to health promotion and health care;</li>
<li>Facilitate communication and global networking among peer support programs for quality improvement; and</li>
<li>Identify strategies for dissemination and advocacy of peer support as a routine part of health care and prevention for all people.</li>
</ul>
<p>In addition to grantees from Australia, Cameroon, Hong Kong, South Africa, Thailand, Uganda, United Kingdom, and the United States, this meeting included leaders in peer support projects from Cambodia, Chile, China, India, Iraq, Malaysia, Netherlands, Pakistan, and Sri Lanka.</p>
<p>Participants formed a learning community of co-experts across various content (e.g., diabetes, cancer, HIV, maternal and child health, mental health) and contexts (e.g., rural populations, women, ethnic minorities) to identify and discuss critical aspects of peer<br />
support interventions, their effects, dissemination, and sustainability. Ultimately, Peers for Progress, in collaboration with a broader network of peer support affiliates, aims to raise the visibility of evidence for and benefits of peer support programs, not just as affordable health care for poor people, but as good health care for all people.</p>
<p><em>Reprinted from the American Academy of Family Physicians Foundation 2011 Spring Bulletin. A <a href="http://www.aafpfoundation.org/online/etc/medialib/found/documents/news/bulletin/2011bulletins/springbulletin.Par.0001.File.tmp/Spring2011.pdf">PDF of the Bulletin</a> is available on the AAFP website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanetpbrn.net/la-net-participates-in-peers-for-progress-2010-international-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Net Releases Report on the 2010 AHRQ Consensus Meeting on Practice Facilitation as a Resource for Primary Care Improvements</title>
		<link>http://www.lanetpbrn.net/la-net-releases-report-2010-ahrq-practice-facilitation-resource-primary-care-improvements</link>
		<comments>http://www.lanetpbrn.net/la-net-releases-report-2010-ahrq-practice-facilitation-resource-primary-care-improvements#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:48:57 +0000</pubDate>
		<dc:creator>LA_Net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lanetpbrn.net/?p=587</guid>
		<description><![CDATA[In 2010, L.A. Net convened a panel of 30 experts from the U.S. and Canada to discuss the state of the field of practice facilitation as a quality improvement resource for primary care practices and as support for patient centered &#8230; <a href="http://www.lanetpbrn.net/la-net-releases-report-2010-ahrq-practice-facilitation-resource-primary-care-improvements">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, L.A. Net convened a panel of 30 experts from the U.S. and Canada to discuss the state of the field of practice facilitation as a quality improvement resource for primary care practices and as support for patient centered medical home care model transformation. This report summarizes the discussions during that meeting. Several of our network members participated, including: Grace Floutsis, MD, Lyndee Knox, PhD, John Kotick, JD, June Levine, RN, MSN and Richard Seidman, MD.  </p>
<p>Practice facilitators are specially trained individuals who work with primary care practices &#8220;to make meaningful changes designed to improve patients outcomes. [They] help physicians and improvement teams develop the skills they need to adapt clinical evidence to the specific circumstance of their practice environment&#8221; (DeWalt et al, 2010).</p>
<p>The <a href="http://www.lanetpbrn.net/report-on-the-ahrq-2010-consensus-meeting-on-practice-facilitation-for-primary-care-improvement">report on the AHRQ 2010 Consensus Meeting</a> is available to read and to download on the L.A. Net website.</p>
<p>A <a href="http://www.lanetpbrn.net/w/index.php?title=Report_on_the_AHRQ_Practice_Facilitation_Consensus_Meeting">wiki version</a> of this report is also available online that allows readers to add comments and materials to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanetpbrn.net/la-net-releases-report-2010-ahrq-practice-facilitation-resource-primary-care-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Net a Recipient of ARRA Funds to Transform Primary Care Practices</title>
		<link>http://www.lanetpbrn.net/la-net-a-recipient-of-arra-funds-to-transform-primary-care-practices</link>
		<comments>http://www.lanetpbrn.net/la-net-a-recipient-of-arra-funds-to-transform-primary-care-practices#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:38:22 +0000</pubDate>
		<dc:creator>LA_Net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lanetpbrn.net/?p=574</guid>
		<description><![CDATA[PBRNews—Under the American Recovery and Reinvestment Act (ARRA) of 2009, $300 million was directed to the Agency for Healthcare Research and Quality (AHRQ) to support comparative effectiveness research (now known as patient-centered outcomes research). Over the past 12 months, AHRQ &#8230; <a href="http://www.lanetpbrn.net/la-net-a-recipient-of-arra-funds-to-transform-primary-care-practices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pbrn.ahrq.gov/portal/server.pt/community/practice_based_research_networks_%28pbrn%29_pbrnews/3119"><em>PBRNews</em></a>—Under the American Recovery and Reinvestment Act (ARRA) of 2009, $300 million was directed to the <a href="http://www.ahrq.gov/">Agency for Healthcare Research and Quality</a> (AHRQ) to support comparative effectiveness research (now known as patient-centered outcomes research). Over the past 12 months, AHRQ has issued multiple Requests for Applications and thousands of applications were submitted, including numerous proposals from Practice-Based Research Networks (PBRNs). The agency recently announced the recipients of the ARRA awards, which will support efforts in many areas, including comparisons of health care interventions in real world settings, data infrastructure, and dissemination and implementation. A complete list of awards by category is available at <a href="http://www.ahrq.gov/fund/recoveryawards">AHRQ&#8217;s Recovery Act Awards</a> page.</p>
<p>The exciting news for primary care PBRNs is that $20.7 million of these grants was awarded to AHRQ networks. Transforming Primary Care Practice awards (ranging from $1 to 3 million) went to a a variety of network&#8217;s nationwide, including one to a network consortium led by <a href="http://www.okprn.org/">Oklahoma Physicians Resource/Research Network</a>, including <a href="http://www.cuph.org/projects/wren/">Wisconsin Research and Education Network</a>, <a href="http://www.mafp.org/mafprn/mafprn.asp">Minnesota Academy of Family Physicians Research Network</a>, <a href="http://www.carolinasmedicalcenter.org/body.cfm?id=1219">Mecklenburg Area Partnership for Primary Care Research</a>, <a href="http://cancer.dartmouth.edu/res/cancer_control_child_health.html">Clinicians Enhancing Child Health</a>, and L.A. Net.</p>
<p>In 2000, AHRQ invested $1 million in infrastructure support to 18 PBRNs (average award $75,000).  Other small solicitations followed. PBRNs were also supported by grant “set-asides” included in several Requests for Applications to assure that a certain number of networks  received awards. In the past few years, PBRNs have competed very successfully on their own at AHRQ despite a shrinking grants funding pool.  However the announcement of this large amount of grant funding to PBRNs with ARRA funds represents a high watermark for network  research and strong evidence of the increasing maturity of our PBRNs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanetpbrn.net/la-net-a-recipient-of-arra-funds-to-transform-primary-care-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

